Global Network
Researcher Network
Explore the collaborative network of 2300 researchers studying PFAPA Syndrome through interactive visualizations, geographic distribution, and publication metrics.
2300
Total Researchers
38665
Collaboration Links
83
Countries
Geographic Distribution Over Time
Watch how PFAPA Syndrome research has spread globally from 2000 to 2026
2000 2026 All years
Collaboration Network
2000 2026 All years
Top 50 researchers by publication count. Node size = publications, edge thickness = collaborations. Colors indicate institutional affiliation.
Istanbul University-Cerrahpasa
University of Oulu
Fondazione Policlinico Univers...
Hacettepe University Faculty o...
Istanbul University
Schneider Children's Medical C...
University of Siena
Research Center of Systemic Au...
University of Health Sciences
Other
Top Researchers
Ranked by total publications from 2000 to 2026
| Rank | Researcher | Publications | Affiliations | Location |
|---|---|---|---|---|
| 1 | 33 | Sezione di Pediatria +14 | Italy, Gulhane Military Medical Facult | |
| 2 | 25 | UOC Reumatologia e Malattie Autoinfiammatorie +13 | Italy, Gulhane Military Medical Facult | |
| 3 | 22 | Hôpital Riviera-Chablais +12 | Switzerland, France, Gulhane Military Medical Facult | |
| 4 | 21 | Research Center of Systemic Autoinflammatory Diseases and Behçet's Disease Clinic +5 | Italy, Gulhane Military Medical Facult | |
| 5 | 13 | UOC Reumatologia e Malattie Autoinfiammatorie +9 | Italy | |
| 6 | 13 | Boston Children's Hospital +3 | Mass, United States | |
| 7 | 12 | Hacettepe University Faculty of Medicine +4 | Turkey, Gulhane Military Medical Facult | |
| 8 | 12 | University of Gothenburg +5 | Sweden | |
| 9 | 12 | National Institute of Allergy and Infectious Diseases +4 | Md | |
| 10 | 12 | Research Center of Systemic Autoinflammatory Diseases and Behçet's Disease Clinic +2 | Italy | |
| 11 | 11 | NU Hospital Group +5 | Sweden | |
| 12 | 11 | Vanderbilt University School of Medicine +2 | — | |
| 13 | 11 | Reference Center for Auto-inflammatory Diseases and Amyloidosis +9 | France, Le Chesnay | |
| 14 | 11 | İstanbul University-Cerrahpasa +3 | Turkey | |
| 15 | 11 | İstanbul University-Cerrahpasa +5 | Turkey | |
| 16 | 10 | Hacettepe University Faculty of Medicine +2 | Turkey | |
| 17 | 10 | University of Eastern Finland and Kuopio University Hospital +6 | Finland | |
| 18 | 9 | IRCCS Ospedale Pediatrico Bambino Gesù +5 | Italy | |
| 19 | 9 | Istanbul Medeniyet University +4 | Turkey | |
| 20 | 9 | Hackensack University Medical Center and Hackensack Meridian School of Medicine +5 | United States | |
| 21 | 9 | University of Gothenburg +4 | Sweden | |
| 22 | 9 | Royal Free London NHS Foundation Trust +5 | Gulhane Military Medical Facult | |
| 23 | 9 | Wilhelmina Kinderziekenhuis +4 | Netherlands, Gulhane Military Medical Facult | |
| 24 | 9 | University of Oulu +3 | Finland | |
| 25 | 9 | University of Oulu +4 | Finland | |
| 26 | 9 | İstanbul University-Cerrahpasa +4 | Turkey | |
| 27 | 8 | The Hospital for Sick Children +5 | Toronto, Canada | |
| 28 | 8 | UOC Reumatologia e Malattie Autoinfiammatorie +8 | Italy | |
| 29 | 8 | UOSD Area Aggregazione Laboratori della Ricerca +6 | Italy | |
| 30 | 8 | Schneider Children's Medical Center of Israel +3 | Israel | |
| 31 | 8 | University of Paris Sud +7 | France, Gulhane Military Medical Facult | |
| 32 | 8 | Pediatrics and Immunology +6 | France, Bordeaux | |
| 33 | 8 | University of Oulu +3 | Finland | |
| 34 | 8 | Paediatrics Clinic +3 | Italy | |
| 35 | 8 | İstanbul University-Cerrahpasa +3 | Turkey | |
| 36 | 8 | University of Bari +3 | Italy | |
| 37 | 8 | Ospedale Regionale di Bellinzona e Valli +9 | Switzerland | |
| 38 | 8 | IRCCS Istituto Giannina Gaslini +3 | Italy, Gulhane Military Medical Facult | |
| 39 | 7 | UOC Reumatologia e Malattie Autoinfiammatorie +9 | Italy | |
| 40 | 7 | IRCCS Ospedale Pediatrico Bambino Gesù +4 | Italy, Gulhane Military Medical Facult | |
| 41 | 7 | Schneider Children's Medical Center of Israel +2 | Israel | |
| 42 | 7 | Technion-Israel Institute of Technology +4 | Israel | |
| 43 | 7 | Hacettepe University Faculty of Medicine +2 | Turkey | |
| 44 | 7 | University of Oulu +3 | Finland | |
| 45 | 7 | IRCCS Istituto Giannina Gaslini +5 | Italy, Gulhane Military Medical Facult | |
| 46 | 7 | Rambam Medical Center +1 | Israel | |
| 47 | 7 | University of Siena +2 | Italy | |
| 48 | 6 | UOC Medicina d'Urgenza e Pronto Soccorso +7 | Italy | |
| 49 | 6 | University of Muenster +4 | Germany | |
| 50 | 6 | Periodic Fevers Research Center +7 | Italy |
Showing 1–50 of 2300 researchers